Atmospheres to PSI Converter
Convert standard atmospheres (atm) to PSI. 1 atm = 14.6959 PSI. Used in science and diving.
Pressure Converter
Conversion Formula:
PSI = atm × 14.6959
atm = PSI ÷ 14.6959
Conversion Table
| ATM | PSI |
|---|---|
| 0.5 atm | 7.348 PSI |
| 1 atm | 14.696 PSI |
| 1.5 atm | 22.044 PSI |
| 2 atm | 29.392 PSI |
| 3 atm | 44.088 PSI |
| 4 atm | 58.784 PSI |
| 5 atm | 73.480 PSI |
| 10 atm | 146.959 PSI |
| 15 atm | 220.439 PSI |
| 20 atm | 293.919 PSI |
| 25 atm | 367.398 PSI |
| 30 atm | 440.878 PSI |
| 50 atm | 734.797 PSI |
| 100 atm | 1469.594 PSI |
| 200 atm | 2939.188 PSI |
Frequently Asked Questions
How many PSI in 1 atmosphere?
1 atm = 14.6959 PSI (standard atmospheric pressure at sea level).
What is 2 atm in PSI?
2 atm = 29.392 PSI.
How do you convert atm to PSI?
Multiply atm by 14.6959.
About ATM to PSI