Cups to Milliliters Converter
Convert US cups to milliliters (mL). 1 US cup = 236.588 mL. Essential for cooking and baking.
Volume Converter
Conversion Formula:
mL = US Cups × 236.588
US Cups = mL ÷ 236.588
Frequently Asked Questions
How many ml in a cup?
1 US cup = 236.588 mL. Note: Australian cups = 250 mL, UK cups = 284 mL.
What is 2 cups in ml?
2 US cups = 473.176 mL.
What is half a cup in ml?
Half a US cup = 118.294 mL.
About Cups to ML
Cups to Milliliters Conversion Chart
Kitchen reference for converting US cups to milliliters and tablespoons.
| Cups (US) | Milliliters (mL) | Tablespoons |
|---|---|---|
| 1/8 cup | 29.6 | 2 tbsp |
| 1/6 cup | 39.4 | 2 tbsp + 2 tsp |
| 1/4 cup | 59.1 | 4 tbsp |
| 1/3 cup | 78.9 | 5 tbsp + 1 tsp |
| 3/8 cup | 88.7 | 6 tbsp |
| 1/2 cup | 118.3 | 8 tbsp |
| 5/8 cup | 147.9 | 10 tbsp |
| 2/3 cup | 157.7 | 10 tbsp + 2 tsp |
| 3/4 cup | 177.4 | 12 tbsp |
| 7/8 cup | 207.0 | 14 tbsp |
| 1 cup | 236.6 | 16 tbsp |
| 1.5 cups | 354.9 | 24 tbsp |
| 2 cups | 473.2 | 32 tbsp (1 pint) |
| 3 cups | 709.8 | 48 tbsp |
| 4 cups | 946.4 | 64 tbsp (1 quart) |
Based on 1 US cup = 236.588 mL. Australian cups = 250 mL; UK cups = 284 mL.