Industry Guide
3D Printing Measurements and Conversions
Essential measurement reference for 3D printing, from layer heights to temperature settings.
Last updated: 2026-03-15
Layer Height Guide
| Layer Height | Quality | Print Speed | Best For |
|---|---|---|---|
| 0.05-0.1 mm | Ultra fine | Very slow | Miniatures, display pieces |
| 0.12-0.16 mm | Fine | Slow | Detailed functional parts |
| 0.2 mm | Standard | Normal | General purpose (most prints) |
| 0.24-0.28 mm | Draft | Fast | Prototypes, test fits |
| 0.3-0.4 mm | Rough | Very fast | Large structural parts |
Nozzle Sizes
| Nozzle (mm) | Nozzle (inches) | Min Layer | Max Layer | Use Case |
|---|---|---|---|---|
| 0.2 | 0.008" | 0.05 mm | 0.15 mm | Ultra-fine detail |
| 0.4 | 0.016" | 0.1 mm | 0.3 mm | Standard (default) |
| 0.6 | 0.024" | 0.15 mm | 0.45 mm | Faster prints |
| 0.8 | 0.031" | 0.2 mm | 0.6 mm | Large parts, vases |
| 1.0 | 0.039" | 0.25 mm | 0.75 mm | Very large, structural |
Filament Temperature Guide
| Material | Nozzle (°C) | Nozzle (°F) | Bed (°C) | Bed (°F) |
|---|---|---|---|---|
| PLA | 190-220 | 374-428 | 50-60 | 122-140 |
| PETG | 230-250 | 446-482 | 70-80 | 158-176 |
| ABS | 230-260 | 446-500 | 90-110 | 194-230 |
| TPU | 210-230 | 410-446 | 40-60 | 104-140 |
| Nylon | 240-270 | 464-518 | 70-90 | 158-194 |
| ASA | 240-260 | 464-500 | 90-110 | 194-230 |
Common Conversions for 3D Printing
- 1 mm = 0.03937 inches
- 1 inch = 25.4 mm
- STL files are typically in mm (slicer default)
- Some US-designed models are in inches (scale by 25.4 when importing)
Design Tolerance Tips
For parts that need to fit together, add 0.2-0.4 mm clearance per side. A hole designed for a 10 mm bolt should be 10.4-10.8 mm in diameter. Test with calibration prints first. Use our length converter for precise unit conversions.