Industry Guide
Altitude Measurements: Feet vs Meters
Understanding altitude conversions for aviation, hiking, and mountaineering with notable elevation references.
Last updated: 2026-03-15
Altitude Conversion
Meters = Feet × 0.3048
Feet = Meters × 3.28084
Notable Elevations
| Location | Feet | Meters |
|---|---|---|
| Dead Sea (lowest land) | -1,412 | -430 |
| Denver, CO | 5,280 | 1,609 |
| Altitude sickness threshold | 8,000 | 2,438 |
| Mont Blanc | 15,774 | 4,808 |
| Mt. Kilimanjaro | 19,341 | 5,895 |
| Denali (Mt. McKinley) | 20,310 | 6,190 |
| Mt. Everest | 29,032 | 8,849 |
| Commercial jet cruise | 35,000 | 10,668 |
| Concorde cruise (historic) | 60,000 | 18,288 |
Aviation Altitude References
| Altitude Band | Feet | Meters | Usage |
|---|---|---|---|
| Ground level | 0-500 | 0-152 | Takeoff/landing |
| Pattern altitude | 1,000 | 305 | Traffic pattern |
| Small aircraft cruise | 3,000-12,000 | 914-3,658 | VFR flying |
| Cabin pressurization needed | 10,000+ | 3,048+ | Supplemental O2 |
| Jet cruise | 30,000-42,000 | 9,144-12,802 | Commercial aviation |
Atmospheric Pressure by Altitude
Atmospheric pressure decreases with altitude. At sea level, pressure is 14.7 PSI (101.3 kPa). At 18,000 feet (5,486 m), pressure is approximately half of sea level. This affects breathing, cooking (water boils at lower temperatures), and engine performance.
Convert altitudes with our length converter.