Industry Guide
Understanding DPI and PPI for Photography
Master DPI and PPI settings for optimal photo quality in print and on screen.
Last updated: 2026-03-15
DPI vs PPI: The Key Difference
- PPI (Pixels Per Inch): Describes digital images. A 3000×2000 pixel image printed at 300 PPI produces a 10×6.67 inch print.
- DPI (Dots Per Inch): Describes printer output. A printer at 1200 DPI places 1,200 ink dots per inch, creating smoother gradients.
Print Size Calculator
Print size (inches) = Pixel dimension ÷ DPI
| Image Size (px) | At 300 DPI | At 150 DPI | At 72 DPI |
|---|---|---|---|
| 1800 × 1200 | 6×4" | 12×8" | 25×16.7" |
| 3000 × 2000 | 10×6.7" | 20×13.3" | 41.7×27.8" |
| 4500 × 3000 | 15×10" | 30×20" | 62.5×41.7" |
| 6000 × 4000 | 20×13.3" | 40×26.7" | 83.3×55.6" |
Recommended DPI by Use Case
| Output | Minimum DPI | Ideal DPI |
|---|---|---|
| Photo prints (4×6 to 8×10) | 240 | 300 |
| Magazine/book printing | 300 | 300 |
| Poster (viewed at 3+ feet) | 150 | 200 |
| Banner (viewed at 6+ feet) | 100 | 150 |
| Billboard | 30 | 72 |
| Web/social media | 72 | 72-96 (PPI) |
Camera Megapixels and Print Sizes
| Camera MP | Pixel Dimensions | Max Print at 300 DPI |
|---|---|---|
| 12 MP | 4000 × 3000 | 13.3 × 10" |
| 24 MP | 6000 × 4000 | 20 × 13.3" |
| 36 MP | 7360 × 4912 | 24.5 × 16.4" |
| 45 MP | 8192 × 5464 | 27.3 × 18.2" |
| 61 MP | 9504 × 6336 | 31.7 × 21.1" |
Key Takeaways
- For web: pixel dimensions matter, DPI does not
- For print: 300 DPI is the gold standard for close viewing
- Larger prints can use lower DPI because they are viewed from farther away
- You cannot meaningfully increase DPI by upscaling (it just enlarges pixels)
Convert between inches, centimeters, and pixels with our length converter.