Industry Guide
Solar Panel Measurements: Watts, kWh, and Efficiency
Understanding solar panel specifications, energy production calculations, and system sizing.
Last updated: 2026-03-15
Solar Panel Energy Formula
Daily kWh = (Panel watts × Peak sun hours × 0.75) ÷ 1,000
The 0.75 factor accounts for real-world system losses (inverter efficiency, wiring, temperature, shading).
Panel Specifications Explained
| Spec | Typical Range | What It Means |
|---|---|---|
| Wattage (Wp) | 350-450 W | Peak power output under standard test conditions |
| Efficiency | 18-22% | Percentage of sunlight converted to electricity |
| Dimensions | ~1.7 × 1.0 m | Physical size (roughly 5.6 × 3.3 ft) |
| Weight | 20-25 kg | 44-55 lbs per panel |
| Voltage (Vmp) | 30-40 V | Operating voltage at max power |
| Warranty | 25-30 years | Performance guarantee period |
System Size by Monthly Usage
| Monthly kWh | System Size (kW) | Panels (400W) | Roof Area (sq ft) |
|---|---|---|---|
| 500 | 4 | 10 | ~180 |
| 750 | 6 | 15 | ~270 |
| 1,000 | 8 | 20 | ~360 |
| 1,500 | 12 | 30 | ~540 |
| 2,000 | 16 | 40 | ~720 |
Based on 5 peak sun hours per day (US average). Adjust for your location.
Peak Sun Hours by Region
| Region | Avg Peak Sun Hours/Day |
|---|---|
| Southwest US (AZ, NV) | 6-7 |
| Southern US (TX, FL) | 5-6 |
| Central US | 4-5 |
| Northeast US | 3.5-4.5 |
| Pacific NW | 3-4 |
Convert energy units with our energy converter.