Towing Capacity Guide: GVWR, GCWR, Tongue Weight & Payload
Understand every towing rating — GVWR, GCWR, tongue weight, and payload — so you never exceed your vehicle's limits.
Last updated: 2026-04-28
Key Towing Ratings Explained
Before hooking up a trailer, you need to understand four ratings that govern safe towing. These are printed in your owner’s manual and on the door jamb sticker of every vehicle.
- GVWR — Gross Vehicle Weight Rating: maximum loaded weight of the tow vehicle alone.
- GCWR — Gross Combined Weight Rating: maximum total weight of tow vehicle + loaded trailer together.
- Towing Capacity — maximum trailer weight the vehicle is rated to pull at the hitch.
- Payload Capacity — maximum weight inside and on the truck (passengers + cargo + tongue weight).
Tongue weight — the downward force the trailer exerts on the hitch ball — should be 10–15% of the fully loaded trailer weight. This weight counts directly against your payload capacity.
Towing Capacity by Vehicle Class
| Vehicle Class | Typical Towing Capacity (lbs) | Typical Towing Capacity (kg) | Common Examples |
|---|---|---|---|
| Compact SUV / Crossover | 1,500 – 3,500 | 680 – 1,590 | Toyota RAV4, Honda CR-V |
| Midsize SUV | 3,500 – 8,500 | 1,590 – 3,860 | Ford Explorer, Chevy Traverse |
| Midsize Pickup | 3,500 – 7,700 | 1,590 – 3,490 | Toyota Tacoma, Ford Ranger |
| Half-Ton Pickup (1/2-ton) | 5,000 – 14,000 | 2,270 – 6,350 | Ford F-150, Ram 1500, Silverado 1500 |
| Three-Quarter-Ton Pickup (3/4-ton) | 14,000 – 17,000 | 6,350 – 7,710 | Ford F-250, Ram 2500 |
| One-Ton Pickup / Heavy Duty | 17,000 – 37,000 | 7,710 – 16,780 | Ford F-350, Ram 3500 (diesel) |
Tongue Weight: 10% and 15% Rules
Keeping tongue weight in the 10–15% range is critical. Too little causes dangerous trailer sway; too much overloads the rear axle and reduces front-axle steering control.
| Trailer Weight (lbs) | Trailer Weight (kg) | 10% Tongue Weight (lbs / kg) | 15% Tongue Weight (lbs / kg) |
|---|---|---|---|
| 2,000 | 907 | 200 / 91 | 300 / 136 |
| 4,000 | 1,814 | 400 / 181 | 600 / 272 |
| 6,000 | 2,722 | 600 / 272 | 900 / 408 |
| 8,000 | 3,629 | 800 / 363 | 1,200 / 544 |
| 10,000 | 4,536 | 1,000 / 454 | 1,500 / 680 |
| 14,000 | 6,350 | 1,400 / 635 | 2,100 / 953 |
Calculating Your Available Payload After Tongue Weight
Always subtract tongue weight from payload capacity before loading the truck bed. For example, a truck with 1,800 lbs of payload towing a 10,000 lb trailer at 12% tongue weight (1,200 lbs) has only 600 lbs of remaining payload for passengers and cargo combined.
Use our weight converter to switch between lbs, kg, and tons when comparing your vehicle’s ratings with trailer specifications.