Industry Guide
Water Usage: Gallons, Liters, and Cubic Feet
Convert between water measurement units and understand household water consumption patterns.
Last updated: 2026-03-15
Water Volume Conversions
| Unit | US Gallons | Liters | Cubic Feet |
|---|---|---|---|
| 1 US gallon | 1 | 3.785 | 0.1337 |
| 1 liter | 0.2642 | 1 | 0.0353 |
| 1 cubic foot | 7.481 | 28.317 | 1 |
| 1 CCF (100 cu ft) | 748.1 | 2,831.7 | 100 |
| 1 acre-foot | 325,851 | 1,233,482 | 43,560 |
Household Water Usage
| Activity | Gallons | Liters |
|---|---|---|
| Shower (8 min) | 17 | 64 |
| Bath | 36 | 136 |
| Toilet flush | 1.6 | 6 |
| Dishwasher (cycle) | 6 | 23 |
| Washing machine (load) | 15-30 | 57-114 |
| Brushing teeth (running) | 4 | 15 |
| Garden hose (per min) | 9 | 34 |
| Dripping faucet (per day) | 5 | 19 |
Water Weight Reference
| Volume | Weight (lbs) | Weight (kg) |
|---|---|---|
| 1 gallon | 8.345 | 3.785 |
| 1 liter | 2.205 | 1.000 |
| 1 cubic foot | 62.4 | 28.3 |
| 55-gallon drum | 459 | 208 |
Reading Your Water Bill
Most US water meters measure in CCF (100 cubic feet = 748 gallons) or 1,000 gallons. To convert your bill to daily usage: divide total usage by the number of days in the billing period. Average US household uses about 8-12 CCF per month.
Convert water volumes with our volume converter.