Unit Conversions for Chefs & Bakers
Cooking and baking require precise measurements, and recipes from different countries use different systems. American recipes use cups and Fahrenheit, European recipes use grams and Celsius, and British recipes may use imperial measures. Whether you are adapting an international recipe or scaling for a commercial kitchen, accurate conversion is essential.
Most Used Conversions
Quick Reference: Oven Temperatures
| Description | Fahrenheit | Celsius | Gas Mark |
|---|---|---|---|
| Very low / slow | 250°F | 120°C | 1/2 |
| Low | 300°F | 150°C | 2 |
| Moderate | 350°F | 180°C | 4 |
| Moderately hot | 375°F | 190°C | 5 |
| Hot | 400°F | 200°C | 6 |
| Very hot | 450°F | 230°C | 8 |
| Extremely hot / pizza | 500°F | 260°C | 9 |
Quick Reference: Volume Measures
| US Measure | Milliliters | Tablespoons |
|---|---|---|
| 1 teaspoon | 4.93 mL | 1/3 tbsp |
| 1 tablespoon | 14.79 mL | 1 tbsp |
| 1/4 cup | 59.15 mL | 4 tbsp |
| 1/3 cup | 78.86 mL | 5 1/3 tbsp |
| 1/2 cup | 118.29 mL | 8 tbsp |
| 1 cup | 236.59 mL | 16 tbsp |
| 1 pint | 473.18 mL | 32 tbsp |
Recommended Tools
Related Guides
In-Depth Guides for Chefs & Bakers
Baking Conversions
Ingredient gram weights per cup and tablespoon for 15 common ingredients
Recipe ScalingScaling factors, baker's percentages, and non-linear leavening adjustments
Metric Kitchen GuideSwitch to grams, mL, and Celsius — pan sizes, oven temps, volume reference
International Recipe ConversionsUS, UK, Australian, and metric cup and spoon size differences