Industry Guide
Baby Weight: Pounds and Ounces to Kilograms
Convert infant weight between pounds/ounces and kilograms with our reference charts and formulas.
Last updated: 2026-03-15
Conversion Formula
Kilograms = (Pounds + Ounces/16) × 0.45359
Pounds & Ounces = Kilograms × 2.2046 (whole number = pounds, decimal × 16 = ounces)
Newborn Weight Conversion Chart
| Lbs & Oz | Total Pounds | Kilograms | Grams |
|---|---|---|---|
| 5 lb 0 oz | 5.00 | 2.27 | 2,268 |
| 5 lb 8 oz | 5.50 | 2.49 | 2,495 |
| 6 lb 0 oz | 6.00 | 2.72 | 2,722 |
| 6 lb 8 oz | 6.50 | 2.95 | 2,948 |
| 7 lb 0 oz | 7.00 | 3.18 | 3,175 |
| 7 lb 5 oz | 7.31 | 3.32 | 3,317 |
| 7 lb 8 oz | 7.50 | 3.40 | 3,402 |
| 8 lb 0 oz | 8.00 | 3.63 | 3,629 |
| 8 lb 8 oz | 8.50 | 3.86 | 3,856 |
| 9 lb 0 oz | 9.00 | 4.08 | 4,082 |
| 9 lb 8 oz | 9.50 | 4.31 | 4,309 |
| 10 lb 0 oz | 10.00 | 4.54 | 4,536 |
Weekly Weight Gain Guide
| Age | Weekly Gain (oz) | Weekly Gain (g) |
|---|---|---|
| 0-4 months | 5-7 oz | 140-200 g |
| 4-6 months | 4-5 oz | 113-140 g |
| 6-12 months | 2-3 oz | 57-85 g |
When to Use Which Unit
- US hospitals: Pounds and ounces (birth announcements, parental communication)
- Medical records: Kilograms and grams (medication dosing, growth charts)
- WHO growth charts: Kilograms
- CDC growth charts: Both pounds and kilograms
For precise conversions, use our weight converter.