Automotive
MPG to L/100km Conversion Guide
Convert fuel economy between US MPG, UK MPG (imperial gallon), liters per 100 km, and km per liter — with a full reference table and EPA benchmarks by vehicle class.
Last updated: 2026-04-28
Conversion Formulas
Fuel economy and fuel consumption are inverses of each other — one measures distance per unit of fuel, the other measures fuel per unit of distance. The key formulas are:
- US MPG → L/100km: L/100km = 235.21 ÷ MPG
- UK MPG → L/100km: L/100km = 282.48 ÷ UK MPG
- L/100km → US MPG: MPG = 235.21 ÷ L/100km
- km/L → L/100km: L/100km = 100 ÷ km/L
The constant 235.21 comes from the number of liters in a US gallon (3.78541) multiplied by the number of meters in a mile (1,609.344), divided by 1,000 to convert meters to km.
US MPG to L/100km Reference Table
| US MPG | L/100km | km/L | UK MPG (equivalent) |
|---|---|---|---|
| 10 | 23.52 | 4.25 | 12.01 |
| 15 | 15.68 | 6.38 | 18.02 |
| 20 | 11.76 | 8.50 | 24.02 |
| 25 | 9.41 | 10.63 | 30.03 |
| 30 | 7.84 | 12.75 | 36.03 |
| 35 | 6.72 | 14.88 | 42.04 |
| 40 | 5.88 | 17.00 | 48.04 |
| 45 | 5.23 | 19.13 | 54.05 |
| 50 | 4.70 | 21.25 | 60.05 |
| 55 | 4.28 | 23.38 | 66.06 |
| 60 | 3.92 | 25.50 | 72.06 |
EPA Fuel Economy by Vehicle Class
| Vehicle Class | Typical Combined MPG (US) | L/100km Equivalent | Examples |
|---|---|---|---|
| Subcompact / City Car | 35 – 42 | 5.6 – 6.7 | Toyota Prius, Hyundai Elantra |
| Midsize Sedan | 28 – 35 | 6.7 – 8.4 | Toyota Camry, Honda Accord |
| Compact SUV / Crossover | 25 – 32 | 7.4 – 9.4 | RAV4, CR-V, Escape |
| Midsize SUV | 20 – 26 | 9.1 – 11.8 | Explorer, Highlander, Pilot |
| Full-Size SUV | 16 – 22 | 10.7 – 14.7 | Tahoe, Suburban, Expedition |
| Half-Ton Pickup | 16 – 22 | 10.7 – 14.7 | F-150, Silverado 1500, Ram 1500 |
| Heavy-Duty Pickup (diesel) | 14 – 20 | 11.8 – 16.8 | F-250 diesel, Ram 2500 diesel |
Use our fuel economy converter to instantly switch between any of these units for any value.