Industry Guide
Blood Sugar: mg/dL to mmol/L Conversion Guide
Essential blood glucose conversion reference for diabetes management, with formulas and normal range charts.
Last updated: 2026-03-15
The Conversion Formula
mmol/L = mg/dL ÷ 18.0182
mg/dL = mmol/L × 18.0182
The factor 18.0182 comes from the molecular weight of glucose (180.182 g/mol) divided by 10.
Blood Sugar Reference Ranges
| Status | Fasting (mg/dL) | Fasting (mmol/L) |
|---|---|---|
| Low (hypoglycemia) | <70 | <3.9 |
| Normal | 70-99 | 3.9-5.5 |
| Pre-diabetes | 100-125 | 5.6-6.9 |
| Diabetes | ≥126 | ≥7.0 |
| Target (2hr post-meal) | <140 | <7.8 |
| High (hyperglycemia) | >180 | >10.0 |
| Dangerously high | >400 | >22.2 |
Quick Conversion Chart
| mg/dL | mmol/L | mg/dL | mmol/L |
|---|---|---|---|
| 60 | 3.3 | 160 | 8.9 |
| 70 | 3.9 | 180 | 10.0 |
| 80 | 4.4 | 200 | 11.1 |
| 90 | 5.0 | 250 | 13.9 |
| 100 | 5.6 | 300 | 16.7 |
| 120 | 6.7 | 350 | 19.4 |
| 140 | 7.8 | 400 | 22.2 |
A1C to Average Blood Sugar
| A1C (%) | Avg mg/dL | Avg mmol/L |
|---|---|---|
| 5.0 | 97 | 5.4 |
| 6.0 | 126 | 7.0 |
| 7.0 | 154 | 8.6 |
| 8.0 | 183 | 10.2 |
| 9.0 | 212 | 11.8 |
| 10.0 | 240 | 13.4 |
Note: This guide is for educational purposes. Always consult your healthcare provider for medical advice.