Industry Guide
Paper Weight: GSM, Bond, and Cover Explained
Understanding paper weight systems for printing, graphic design, and office use.
Last updated: 2026-03-15
Paper Weight Conversion Chart
| GSM | Bond (lb) | Cover (lb) | Common Use |
|---|---|---|---|
| 60 | 16 | — | Lightweight newsprint |
| 75 | 20 | — | Standard copy paper |
| 90 | 24 | — | Premium letterhead |
| 105 | 28 | — | Heavy stationery |
| 120 | 32 | — | Brochure paper |
| 160 | — | 60 | Thick flyer |
| 200 | — | 74 | Light cardstock |
| 250 | — | 92 | Standard postcards |
| 300 | — | 110 | Standard business cards |
| 350 | — | 130 | Premium business cards |
| 400 | — | 148 | Heavy packaging |
Conversion Formulas
- Bond weight to GSM: GSM = Bond weight × 3.76
- Cover weight to GSM: GSM = Cover weight × 2.71
- GSM to Bond: Bond = GSM ÷ 3.76
- GSM to Cover: Cover = GSM ÷ 2.71
Why Two Systems?
The US "basis weight" system measures the weight of 500 sheets (a ream) at the paper's standard "basis size." Different paper categories have different basis sizes, which is why a 20 lb Bond paper and a 20 lb Cover paper have very different thicknesses. GSM avoids this confusion by measuring grams per square meter regardless of sheet size.
Recommendations by Project
| Project | GSM Range | US Equivalent |
|---|---|---|
| Everyday printing | 75-80 | 20 lb Bond |
| Resumes/letterhead | 90-120 | 24-32 lb Bond |
| Brochures | 120-170 | 32 lb Bond - 65 lb Cover |
| Postcards | 250-300 | 92-110 lb Cover |
| Business cards | 300-400 | 110-148 lb Cover |
| Book covers | 250-350 | 92-130 lb Cover |
Convert paper weights with our weight converter.